The University of Missouri-Columbia
| Criteria of evaluation |
CIITN 2002 |
CIITN 2001 |
|
| This conference was a good opportunity to think about student learning and my teaching practices | -.-- | 4.79 | |
| The overall content of the conference will help me to develop effective practices in my courses | -.-- | 4.57 | |
| The format of the program held my interest | -.-- | 4.50 | |
| I enjoyed the opportunity to participate in a session with colleagues from the other campuses | -.-- | 4.86 | |
| There was ample opportunity to interact with colleagues | -.-- | 4.57 | |
| I'd welcome another opportunity to learn from Drs. Glaser and Groccia | -.-- | 4.62 | |
| The presenters were effective models of best practices in higher education | -.-- | 4.86 | |
| I acquired new knowledge and skill(s) about the use of ... | |||
| ... the internet to teach chemistry | -.-- | 4.71 | |
| ... newspapers to teach chemistry | -.-- | 4.71 | |
| ... student-assisted teaching methods to teach chemistry | -.-- | 4.29 | |
| ... assessment techniques | -.-- | 4.00 | |
| I would benefit from additional training on the use of ... | |||
| ... the internet to teach chemistry | -.-- | 4.00 | |
| ... newspapers to teach chemistry | -.-- | 3.83 | |
| ... student-assisted teaching methods to teach chemistry | -.-- | 4.38 | |
| ... assessment techniques | -.-- | 4.29 | |
| This conference would be valuable for other faculty to help improve the teaching of chemistry | -.-- | 4.67 |
What did you like best about the conference?
What would have improved the conference?
What else should future CIITN activities include?
Other comments?